Dashboard
Today's snapshot across the restaurant.
Total Orders
1,284
+18 today
Revenue
Rs 2.4M
+Rs 42,000 today
Customers
638
+7 this week
Reservations
42
6 pending review
| Order ID | Customer | Items | Total | Status |
|---|---|---|---|---|
| #BS-1042 | Ayesha Khan | Chicken Karahi, Naan x2 | Rs 1,350 | Preparing |
| #BS-1041 | Bilal Ahmed | Biryani x2 | Rs 1,000 | Pending |
| #BS-1040 | Sana Malik | Beef Nihari | Rs 700 | Delivered |
Food Management
Add, edit and organize your menu.
Add Food
Edit Food
Delete Food
Manage Categories
| Dish | Category | Price | Actions |
|---|---|---|---|
| Chicken Karahi | Main Course | Rs 950 | |
| Seekh Kebab | Starters | Rs 400 | |
| Biryani | Rice | Rs 500 |
| Dish | Category | Price | Actions |
|---|---|---|---|
| Mutton Pulao | Rice | Rs 800 | |
| Beef Nihari | Main Course | Rs 700 | |
| Haleem | Main Course | Rs 450 |
Main Course
Starters
Rice
Beverages
Order Management
Track orders through their lifecycle.
Pending
Preparing
Delivered
Cancelled
| Order ID | Customer | Total | Actions |
|---|---|---|---|
| #BS-1041 | Bilal Ahmed | Rs 1,000 | |
| #BS-1044 | Hina Raza | Rs 650 |
| Order ID | Customer | Total | Actions |
|---|---|---|---|
| #BS-1042 | Ayesha Khan | Rs 1,350 |
| Order ID | Customer | Total | Status |
|---|---|---|---|
| #BS-1040 | Sana Malik | Rs 700 | Delivered |
| #BS-1039 | Ali Raza | Rs 900 | Delivered |
| Order ID | Customer | Total | Status |
|---|---|---|---|
| #BS-1022 | Zara Sheikh | Rs 800 | Cancelled |
Reservation Management
Review and respond to table bookings.
View Reservations
Accept / Reject
| Name | Date | Time | Guests | Status |
|---|---|---|---|---|
| Ayesha Khan | Jul 20, 2026 | 8:00 PM | 4 | Pending |
| Rumaisa Fatima | Jul 18, 2026 | 7:00 PM | 2 | Confirmed |
| Name | Date | Guests | Actions |
|---|---|---|---|
| Ayesha Khan | Jul 20, 2026 | 4 | |
| Hina Raza | Jul 22, 2026 | 6 |
Customer Management
Everything about your customers in one place.
Customer List
Reviews
User Accounts
| Name | Orders | Joined | |
|---|---|---|---|
| Anzalna | anz@email.com | 12 | Jan 2025 |
| Bilal Ahmed | bilal@email.com | 5 | Mar 2025 |
| Sana Malik | sana@email.com | 21 | Sep 2024 |
| Customer | Dish | Rating | Comment |
|---|---|---|---|
| Anzalna | Karahi Combo | ★★★★★ | Every visit feels like a celebration. |
| Anshara | Beef Nihari | ★★★★★ | Best in the city, hands down. |
| Name | Role | Actions | |
|---|---|---|---|
| Ayesha Khan | ayesha@email.com | Customer | |
| Owner Account | admin@basera.com | Admin |
Coupon Management
Create and manage promotional codes.
Create Coupon
Edit Coupons
Delete Coupons
| Code | Discount | Expires | Actions |
|---|---|---|---|
| BASERA20 | 20% | Aug 30, 2026 | |
| WELCOME10 | 10% | Dec 31, 2026 |
| Code | Discount | Expires | Actions |
|---|---|---|---|
| OLD5 | 5% | Expired |
Reports
Performance at a glance.
Sales Report
Revenue Report
Best Selling Items
Orders placed per day, this week.
This Week
Rs 186,000
This Month
Rs 742,000
Avg. Order Value
Rs 875
| Dish | Orders | Revenue |
|---|---|---|
| Chicken Karahi | 412 | Rs 391,400 |
| Biryani | 388 | Rs 194,000 |
| Beef Nihari | 301 | Rs 210,700 |
Settings
Configure how your restaurant runs on the site.
Restaurant Information
Delivery Charges
Payment Settings
Social Media Links
Cash on Delivery
Accept payment when the order arrives
Card Payments
Debit / credit cards at checkout
JazzCash
Mobile wallet payment
Easypaisa
Mobile wallet payment
Front-end demo — toggles aren't saved anywhere yet.